| Index | Value | Change | % Change |
|---|---|---|---|
| S&P 500 | 5123.76 | +23.45 | +0.46% |
| Dow Jones | 38765.42 | +156.78 | +0.41% |
| NASDAQ | 16234.56 | -45.67 | -0.28% |
| FTSE 100 | 7654.32 | +34.21 | +0.45% |
| DAX | 17890.45 | -78.34 | -0.44% |
| Nikkei 225 | 38765.23 | +234.56 | +0.61% |
The Federal Reserve announced today that it will maintain current interest rates, citing stable inflation and strong employment figures.
European stock markets closed higher today as major companies reported better-than-expected quarterly earnings.
Crude oil prices jumped 3% today as geopolitical tensions in the Middle East raised concerns about potential supply disruptions.